Alt Alt
Teams
 
G AB R H 1B 2B 3B HR BB RBI AVG Slug% OB%
10 273 72 117 86 25 1 5 12 57 0.429 0.582 0.453

Team Information
Vintage Warriors
 
Player G AB R H 1B 2B 3B HR BB RBI AVG Slug% OB%
Nadir Mahmood 8 28 10 12 7 5 0 0 3 3 0.429 0.607 0.484
Lulu Ortega 8 29 10 10 8 0 0 2 1 2 0.345 0.552 0.367
Matt 4 15 5 7 6 1 0 0 0 4 0.467 0.533 0.467
Sal 6 23 12 17 10 5 0 2 0 9 0.739 1.217 0.739
Mo Rahman 4 11 2 5 4 1 0 0 2 2 0.455 0.546 0.539
Adam Schwartz 8 28 7 12 8 3 0 1 0 6 0.429 0.643 0.429
David 4 14 6 8 6 1 1 0 0 7 0.571 0.786 0.571
Arthur 6 19 5 6 4 2 0 0 1 1 0.316 0.421 0.35
Shafi Hashmi 6 17 1 8 8 0 0 0 1 2 0.471 0.471 0.5
Fatehsher (Syed Ali) 6 17 3 7 5 2 0 0 2 7 0.412 0.529 0.474
Yusuf Hashimi 1 1 0 0 0 0 0 0 0 0 0 0 0
Farooq S 4 12 1 1 1 0 0 0 0 2 0.083 0.083 0.083
Waqas Chaudhry 2 8 1 5 5 0 0 0 0 3 0.625 0.625 0.625
Louie 5 17 6 11 8 3 0 0 1 5 0.647 0.824 0.667
Anthony TNB 3 6 0 0 0 0 0 0 0 0 0 0 0
Jose 1 2 0 0 0 0 0 0 0 0 0 0 0
Miguel Guzman 4 15 1 5 3 2 0 0 1 3 0.333 0.467 0.375
Fahad Saleem 3 5 2 2 2 0 0 0 0 0 0.4 0.4 0.4
Faizan Niazi 2 6 0 1 1 0 0 0 0 1 0.167 0.167 0.167
© 2009 crescentsoftball.com